Approx. Rs 22,000 / PieceGet Latest Price
Product Details:Weight | 40.7 Kg |
Length | 749 mm |
Height | 780 mm |
Width | 520 mm |
Application | Industrial |
Model Number | TTB 5 |
Brand | Taparia |
Color | Red |
Material | Mild Steel |
Other details:
Approx. Rs 963 / PieceGet Latest Price
Product Details:Application | Industrial |
Maximum Cutting Capacity ( in mm) | 15 mm |
Brand | Taparia |
Size (Inch) | 12 Inch |
Warranty | 1 Year |
Other Details:
PROD. NO. & SIZE | A | CUTTING CAPACITY DIAMETER MAX. | WT. GMS |
BC-8 | 200 | 4 | 275 |
BC-12 | 300 | 5 | 800 |
BC-14 | 350 | 6 | 980 |
BC-18 | 450 | 7 | 1520 |
BC-24 | 600 | 9 | 2430 |
BC-30 | 750 | 12 | 3980 |
BC-36 | 900 | 15 | 5580 |
BC-42 | 1050 | 18 | 8140 |
BC-48 | 1200 | 21 | 8500 |
Approx. Rs 170 / PieceGet Latest Price
Product Details:Application | Industrial |
Handle Material | PVC |
Material | SS |
Weight | Upto 500 gm |
Brand | Taparia |
The Pliers made from high grade Steel, forged and differentially heat treated to give best performance. Fully insulated with quality plastic material sleeves ensures safe electrical working.
It has excellent wire cutting ability for soft and hard wires. Available with fully polished head or Black phosphated and bright polished head.
Other Details:
PROD. NO | A | B | C | D | L | WT. GMS |
1621-6 | 165 | 33 | 12 | 23.0 | 10.5 | 185 |
1621-7 | 185 | 33 | 12 | 23.0 | 11.5 | 240 |
1621-8 | 210 | 39 | 16 | 27.5 | 12.0 | 325 |
1611-6 | 165 | 35 | 13 | 25 | 10.0 | 170 |
1611-7 | 185 | 38 | 15 | 27 | 10.5 | 220 |
1611-8 | 200 | 40 | 17 | 30 | 12.0 | 285 |
1601-6 | 165 | 35 | 13 | 25 | 10.0 | 190 |
1601-7 | 185 | 38 | 15 | 27 | 10.5 | 220 |
1601-8 | 200 | 40 | 15 | 28 | 12.0 | 310 |
MCP-10 | 255 | - | - | 40 | 15.0 | 540 |
MCP-12 | 300 | - | - | 35 | 15.0 | 620 |
Approx. Rs 196 / PieceGet Latest Price
Product Details:Weight | 500 - 1000 g |
Material | SS |
Warranty | 1 Year |
Brand | Taparia |
Features:
Other Details:
Flat Nose 1421-6 | 165 | 50 | 12.0 | 16 | 9 | 5.0 | 135 |
Long Nose 1430-6 | 170 | 50 | 12.0 | 16 | 9 | 2.0 | 135 |
Round Nose Plier 1431-6 | 165 | 50 | - | 16 | 9 | 2.5 | 130 |
Long Nose(Econ) 1420-6 | 165 | 50 | 12.0 | 15.5 | 9 | 2.5 | 145 |
Long Nose(Econ) 1420-8 | 215 | 75 | 13.5 | 17 | 9 | 2.5 | 180 |
LN 11(Econ) | 280 | 80 | 12.5 | 16.5 | 10 | 2.5 | 315 |
Approx. Rs 230 / PieceGet Latest Price
Product Details:Application | Industrial |
Size | 7-12 inch |
Material | SS |
Brand | Taparia |
Our company is the major name in offering Taparia Pipe Wrench to the clients.
Features:
Other Details:
PROD. NO. | D | T | L | WT. GMS |
1272 | 33 | 15 | 250 | 500 |
1273 | 42 | 19 | 300 | 750 |
1274 | 48 | 21 | 350 | 1000 |
1275 | 60 | 24 | 450 | 1540 |
1276 | 73 | 28 | 600 | 2920 |
1277 | 90 | 34 | 900 | 5880 |
Approx. Rs 21 / PieceGet Latest Price
Product Details:Open End | Both Side |
Material | Stainless Steel |
Finish | Polished |
Weight(Kilogram) | 0.25 - 0.75 |
Approx. Rs 455 / PieceGet Latest Price
Backed by rich industry experiences, we are highly engaged in offering a premium quality range of Taparia Adjustable Spanner.
Our company has achieved widespread recognition in offering Adjustable Spanner to the clients. This product is widely used for loosening, tightening and fixing the nuts and bolts. Adjustable Spanner is known for dimensional accuracy, perfect finish and optimum performance. Offered range is stringently checked on various parameters by a team of quality controllers.
Features:
Other Details:
PROD. NO | A | B | C | D | L | WT. GMS |
1169-4 | 33 | 13 | 4.0 | 8.20 | 110 | 50 |
1170-6/1170N-6 | 46 | 19 | 6.0 | 11.20 | 155 | 125 |
1171-8/1171N-8 | 59 | 26 | 7.0 | 13.65 | 205 | 230 |
1172-10/1172N-10 | 70 | 30 | 9.0 | 16.55 | 255 | 390 |
1173-12/1173N-12 | 79 | 35 | 10.0 | 18.40 | 305 | 590 |
1174-15 | 97 | 43 | 12.5 | 21.00 | 380 | 960 |
1175-18 | 120 | 57 | 14.0 | 25.00 | 450 | 1880 |
1176-24 | 138 | 64 | 15.0 | 28.00 | 608 | 2980 |
1177-30 | 180 | 90 | 19.0 | 34.00 | 780 | 5920 |
Approx. Rs 43 / PieceGet Latest Price
Product Details:Material | SS |
Warranty | 1 Year |
Application | For Repairing |
Our company has earned accolades in offering Ring Spanner to the clients. This product has been manufactured under the guidance of vendors by using latest techniques in tandem with industry set standards.Ring Spanner is widely demanded across several industries due to sturdy construction, long service life, optimum quality and light weight
Features:
Explore More Products
© Hatimi Sales Agencies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited