Our range of products include under body coating spray gun, de-009 gravity feed spray gun, de008 pressure feed spray gun, de-999 automatic spray gun and de-001 high performance blow gun.
₹ 2933 / Piece Get Latest Price
| Nozzle Size | 1 mm |
| Brand | De-Vilsun |
| Air Consumption | 8 - 9 (cfm) |
| Cup Capacity | 600 ml |
| Air Pressure | 30-50 psi |
| Air Inlet | 3/8'' |
| Packaging Type | Box |
₹ 8500 / Piece Get Latest Price
| Model Name/Number | DE-009 |
| Nozzle Size (mm) | 1.4, 1.8 mm |
| Brand | De-Vilsun |
| Air Inlet Pressure Bar | 3 Bar (45 PSI) |
| Weight of Spray Gun | 480 Grams (Max.) |
| Air Inlet Connection | 1/4" BSP |
| Fluid Inlet Connection | 3/8" BSP |
₹ 8500 / Piece Get Latest Price
| Model Name/Number | DE008 |
| Air Consumption | 7 - 8 (cfm) |
| Body Material | Stainless Steel |
| Nozzle Size (mm) | 1.8 mm |
| Air Consumption (cfm) | 5 to 6 cfm |
| Air Inlet (NPT) | 1/4" |
| Minimum Fluid Outlet | 3/8" BSP |
| Brand | De-Vilsun |
| Weight of Spray Gun | 480 Grams (Max.) |
| Pressure Bar | 3 Bar |
₹ 30000 / Piece Get Latest Price
| Air Consumption | 7 - 8 (cfm) |
| Brand | De-Vilsun |
| Working Air Pressure | 3 To 7 Bar |
| Spray Gun Body | Extrusion Aluminium Anodize Coated |
| Nozzle Needle Size | 1.4, 1.8 mm |
| Air Cap Material | Brass Plated |
| Model Number | DE-999 |
We are the leading entity of a wide range of DE-999 Automatic Spray Gun.
Features:
₹ 1500 / Piece Get Latest Price
| Air Consumption | 8 - 9 (cfm) |
| Body Material | Plastic |
| Air Pressure | 30-50 psi |
| Air Inlet (NPT) | 1/4" |
| Brand | De-Vilsun |
| Warranty | 1 year |
| Max Pressure | 8 Bar |
Application:
Murtuza S. (Manager)
Hatimi Sales Agencies
No.29/61,Sembudoss, Street Parrys, Chennai - 600001, Tamil Nadu, India